Conferences -
North Division
Division | Conference | Year | # | Team Name | Overall Win | Overall Loss | Overall Tie | Conference Win | Conference Loss | Conference Tie | PF | PA | PD |
| | | | | | | | | | | | | |
7U Tackle | MYFA | 2023 | 1 | Burleson | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 6 | 48 |
7U Tackle | MYFA | 2023 | 2 | Mineral Wells | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 7 | 29 |
7U Tackle | MYFA | 2023 | 3 | Granbury | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 20 | -2 |
7U Tackle | MYFA | 2023 | 4 | Eaton (Hawkins) | 1 | 1 | 0 | 1 | 1 | 0 | 26 | 34 | -8 |
7U Tackle | MYFA | 2023 | 5 | Eaton (Legge) | 0 | 2 | 0 | 0 | 2 | 0 | 27 | 60 | -33 |
7U Tackle | MYFA | 2023 | 6 | Joshua | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 36 | -34 |
| | | | | | | | | | | | | |
8U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 3 | Granbury (Edwards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 4 | Granbury (Sinks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 5 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 6 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 7 | Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
9U | MYFA | 2023 | 1 | Burleson (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 2 | Burleson (Huddleston) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 3 | Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 4 | Eaton (Adame) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 5 | Eaton (Shurtleff) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 6 | Granbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 7 | Joshua (Miller) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 8 | Joshua (Pitts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 9 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
10U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 3 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 4 | Granbury (Hager) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 5 | Granbury (Kissel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 6 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
12U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 2 | Cleburne (Cole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 3 | Cleburne (Leigh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 4 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 5 | Granbury (Garza) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 6 | Granbury (Rice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 7 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 8 | Joshua (Alvarado) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 9 | Joshua (Williams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 10 | Mineral Wells (Freeman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 11 | Mineral Wells (Ramirez) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 12 | Springtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 13 | Stephenville (Devivo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 14 | Stephenville (Etters) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Division
Division | Conference | Year | # | Team Name | Overall Win | Overall Loss | Overall Tie | Conference Win | Conference Loss | Conference Tie | PF | PA | PD |
| | | | | | | | | | | | | |
7U Tackle | MYFA | 2023 | 1 | Burleson | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 6 | 48 |
7U Tackle | MYFA | 2023 | 2 | Mineral Wells | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 7 | 29 |
7U Tackle | MYFA | 2023 | 3 | Granbury | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 20 | -2 |
7U Tackle | MYFA | 2023 | 4 | Eaton (Hawkins) | 1 | 1 | 0 | 1 | 1 | 0 | 26 | 34 | -8 |
7U Tackle | MYFA | 2023 | 5 | Eaton (Legge) | 0 | 2 | 0 | 0 | 2 | 0 | 27 | 60 | -33 |
7U Tackle | MYFA | 2023 | 6 | Joshua | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 36 | -34 |
| | | | | | | | | | | | | |
8U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 3 | Granbury (Edwards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 4 | Granbury (Sinks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 5 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 6 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 7 | Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
9U | MYFA | 2023 | 1 | Burleson (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 2 | Burleson (Huddleston) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 3 | Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 4 | Eaton (Adame) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 5 | Eaton (Shurtleff) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 6 | Granbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 7 | Joshua (Miller) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 8 | Joshua (Pitts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 9 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
10U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 3 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 4 | Granbury (Hager) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 5 | Granbury (Kissel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 6 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
12U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 2 | Cleburne (Cole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 3 | Cleburne (Leigh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 4 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 5 | Granbury (Garza) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 6 | Granbury (Rice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 7 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 8 | Joshua (Alvarado) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 9 | Joshua (Williams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 10 | Mineral Wells (Freeman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 11 | Mineral Wells (Ramirez) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 12 | Springtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 13 | Stephenville (Devivo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 14 | Stephenville (Etters) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Division
Division | Conference | Year | # | Team Name | Overall Win | Overall Loss | Overall Tie | Conference Win | Conference Loss | Conference Tie | PF | PA | PD |
| | | | | | | | | | | | | |
7U Tackle | MYFA | 2023 | 1 | Burleson | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 6 | 48 |
7U Tackle | MYFA | 2023 | 2 | Mineral Wells | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 7 | 29 |
7U Tackle | MYFA | 2023 | 3 | Granbury | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 20 | -2 |
7U Tackle | MYFA | 2023 | 4 | Eaton (Hawkins) | 1 | 1 | 0 | 1 | 1 | 0 | 26 | 34 | -8 |
7U Tackle | MYFA | 2023 | 5 | Eaton (Legge) | 0 | 2 | 0 | 0 | 2 | 0 | 27 | 60 | -33 |
7U Tackle | MYFA | 2023 | 6 | Joshua | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 36 | -34 |
| | | | | | | | | | | | | |
8U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 3 | Granbury (Edwards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 4 | Granbury (Sinks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 5 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 6 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 7 | Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
9U | MYFA | 2023 | 1 | Burleson (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 2 | Burleson (Huddleston) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 3 | Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 4 | Eaton (Adame) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 5 | Eaton (Shurtleff) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 6 | Granbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 7 | Joshua (Miller) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 8 | Joshua (Pitts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 9 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
10U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 3 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 4 | Granbury (Hager) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 5 | Granbury (Kissel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 6 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
12U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 2 | Cleburne (Cole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 3 | Cleburne (Leigh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 4 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 5 | Granbury (Garza) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 6 | Granbury (Rice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 7 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 8 | Joshua (Alvarado) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 9 | Joshua (Williams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 10 | Mineral Wells (Freeman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 11 | Mineral Wells (Ramirez) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 12 | Springtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 13 | Stephenville (Devivo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 14 | Stephenville (Etters) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Division
Division | Conference | Year | # | Team Name | Overall Win | Overall Loss | Overall Tie | Conference Win | Conference Loss | Conference Tie | PF | PA | PD |
| | | | | | | | | | | | | |
7U Tackle | MYFA | 2023 | 1 | Burleson | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 6 | 48 |
7U Tackle | MYFA | 2023 | 2 | Mineral Wells | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 7 | 29 |
7U Tackle | MYFA | 2023 | 3 | Granbury | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 20 | -2 |
7U Tackle | MYFA | 2023 | 4 | Eaton (Hawkins) | 1 | 1 | 0 | 1 | 1 | 0 | 26 | 34 | -8 |
7U Tackle | MYFA | 2023 | 5 | Eaton (Legge) | 0 | 2 | 0 | 0 | 2 | 0 | 27 | 60 | -33 |
7U Tackle | MYFA | 2023 | 6 | Joshua | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 36 | -34 |
| | | | | | | | | | | | | |
8U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 3 | Granbury (Edwards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 4 | Granbury (Sinks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 5 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 6 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8U | MYFA | 2023 | 7 | Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
9U | MYFA | 2023 | 1 | Burleson (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 2 | Burleson (Huddleston) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 3 | Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 4 | Eaton (Adame) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 5 | Eaton (Shurtleff) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 6 | Granbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 7 | Joshua (Miller) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 8 | Joshua (Pitts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9U | MYFA | 2023 | 9 | Mineral Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
10U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 2 | Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 3 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 4 | Granbury (Hager) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 5 | Granbury (Kissel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U | MYFA | 2023 | 6 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
12U | MYFA | 2023 | 1 | Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 2 | Cleburne (Cole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 3 | Cleburne (Leigh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 4 | Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 5 | Granbury (Garza) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 6 | Granbury (Rice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 7 | Grandview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 8 | Joshua (Alvarado) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 9 | Joshua (Williams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 10 | Mineral Wells (Freeman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 11 | Mineral Wells (Ramirez) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 12 | Springtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 13 | Stephenville (Devivo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U | MYFA | 2023 | 14 | Stephenville (Etters) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |